Birth, marriage, death and burial information can be found in linked notes following the chart.
| REIGN | END | RULER |
| Kings of WESSEX & All England - no biographical notes below |
| 802-839 | natural death | Egbert |
| 839-855 | natural death | Ethelwulf |
| 855-860 | natural death | Ethelbald |
| 860-865 | natural death | Ethelbert |
| 865-871 | wounded at Merton (fighting Danes) | Ethelred I |
| 871-899 Oct 26 | illness; porphyria? | Alfred "the Great" |
| 899 Oct 26 - 925 Jul 17 | natural death | Edward "the Elder" |
| 925 Jul 17 - 939 Oct 27 | natural death | AEthelstan |
| 939 Oct 27 - 946 May 26 | stabbed at dinner, Pucklechurch, GLC | Edmund I "the Magnificent" |
| 946 May 26 - 955 Nov 23 | porphyria? | Edred |
| 955 Nov 23 - 959 Oct 1 | ? | Edwy "the Fair' |
| 959 Oct 1 - 975 Jul 8 | natural death | Edgar "the Peaceful" |
| 975 Jul 8 - 979 Mar 18 | hacked to death by stepmother's men | Edward "the Martyr" |
979 Mar 18 - 1013 autumn 1014 Feb 3 - 1016 Apr 23 | 1) Danish conquest 2) natural death | Ethelred II "the Unready" |
| 1013 autumn - 1014 Feb 3 | ? died - suddenly = at Gainsborough, Lincs | Sweyn Forkbeard |
| 1016 Apr 23 - 1016 Nov 30 | died naturally, or murdered? | Edmund II "Ironside" |
| 1016 Nov 30 - 1035 Nov 12 | ? died at Shaftesbury, Dorset | Canute "the Great" |
| 1035 Nov 12 - 1040 Mar 17 | ? died at Oxford | Harold II "Harefoot" |
| 1040 Mar 17 - 1042 Jun 8 | convulsion at a wedding feast at Lambeth | Hardicanute |
| 1042 Jun 8 - 1065 Dec 28 | natural death 1066 5 Jan | Edward "the Confessor" |
| 1065 Dec 28 - 1066 Oct 14 | slain by Normans at Hastings | Harold II |
| NORMANDY |
| 1066 Oct 14 - 1087 Sep 9 | natural death | William "the Conqueror" |
| 1087 Sep 9 - 1100 Aug 2 | New Forest hunting accident ... | William II "Rufus" |
| 1100 Aug 2- 1135 Dec 1 | ptomaine from lampreys | Henry I "Beauclerc" |
| 1135 Dec 1 - 1154 Oct 25 | natural death (appendicitis+) | Stephen of Blois |
| ANJOU / PLANTAGENET |
| 1154 Oct 25 -1189 | haemorrhage | Henry II "Curtmantle" |
| 1189 Jul 6 -1199 | gangrene, wounded at siege of Châlus in the Limousin | Richard I "Lionheart" |
| 1199 Apr 6 -1216 Oct 18 | dysentery | John "Lackland" |
| 1216 Oct 19 -1272 | | Henry III |
| 1272 Nov 16 -1307 Jul 7 | dysentery | Edward I "Longshanks" |
| 1307 Jul 8 - 1327 Jan 20 | deposed; murdered | Edward II |
| 1327 Jan 25 -1377 Jun | stroke | Edward III |
| 1377 Jun 21 - 1399 Sep 29 | deposed; starved himself imprisoned in Pontefract castle | Richard II |
| PLANTAGENET - LANCASTER |
| 1399 Sep 29 -1413 Mar | seizure | Henry IV |
| 1413 Mar 20 -1422 Aug 31 | dysentery | Henry V |
1422 Aug 31 - 1461 Mar 4 1470 - 11 Apr 1471 | deposed deposed; stabbed in the Tower | Henry VI |
| PLANTAGENET - YORK |
1461 Mar 4 -1470 1471-1483 | pneumonia? | Edward IV |
| 1483 Apr 9 - Jun 25 | imprisoned & deposed | Edward V |
| 1483 Jun 26 -1485 22 Aug | slain at Bosworth | Richard III |
| TUDOR |
| 1485 Aug 22 -1509 Apr 21 | asthma & gout | Henry VII |
| 1509 Apr 21 -1547 | syphilis & ailments from gluttony | Henry VIII |
| 1547Jan 28 -1553 | TB & congenital syphilis | Edward VI [age 10-16] |
| 1553 Jul 10-19 | dethroned; beheaded 12 Feb 1554 | Lady Jane Grey |
| 1553 Jul 6 -1558 Nov 17 | influenza | Mary I |
| 1558 Nov 17 -1603 Mar 24 | cold, tonsilitis, illness | Elizabeth I |
| STUART |
| 1603 Mar 24 -1625 Mar 27 | kidney failure | James I (James VI of Scotland) |
| 1625 Mar 27 -1649 | beheaded after civil war | Charles I |
| 1660 May 29 -1685 Feb 6 | stroke & uraemia | Charles II |
| 1685 Feb 6 -1688 | abdicated 1688/9 | James II |
| 1689 Feb 13 -1694 | | William III and Mary II |
| 1694 Dec 28 -1702 | | William III alone |
| 1702 Mar 8 -1714 | | Anne |
| HANOVER |
| 1714 Aug 1 -1727 Jun 22 | cerebral haemorrhage | George I |
| 1727 Jun 22 -1760 | ruptured aneurism of the aorta | George II |
| 1760 Oct 25 -1820 | | George III |
| 1820 Jan 29 -1830 | | George IV |
| 1830 Jun 26 -1837 | | William IV |
| 1837 Jun 20 -1901 | | Victoria |
| WETTIN (Saxony) |
| 1901 Jan 22 -1910 | | Edward VII |
| WINDSOR |
| 1910 May 6 -1936 | | George V |
| 1936 Jan 20 - Dec 10 | abdicated | Edward VIII |
| 1936 Dec 10 -1952 | | George VI |
| 1952 Feb 6 - present | | Elizabeth II |